Ultraviolet (UV) index
5-day forecast of the peak UV index per location. Peak interval: 13h-14h UTC.
Low
22
readings
No protection required.
Moderate
76
readings
Protection recommended: hat, sunglasses, SPF 30+.
High
27
readings
Avoid sun 11h-16h; SPF 30+, shade, clothing.
Very high
5
readings
Extra protection; avoid being outside 11h-16h.
Extreme
0
readings
Stay indoors during midday; full protection outdoors.
Mainland Portugal
20 locations
| Location | Sat, 9 May | Sun, 10 May | Mon, 11 May | Tue, 12 May | Wed, 13 May |
|---|---|---|---|---|---|
| Aveiro | 3.4 | 4.0 | 4.1 | 4.3 | 5.8 |
| Beja | 4.3 | 6.6 | 5.7 | 4.3 | 5.9 |
| Braga | 1.9 | 3.3 | 3.9 | 3.5 | 5.3 |
| Bragança | 3.4 | 3.6 | 2.3 | 2.9 | 5.6 |
| Castelo Branco | 3.1 | 3.2 | 2.0 | 3.1 | 5.4 |
| Coimbra | 3.3 | 3.4 | 2.6 | 2.4 | 5.6 |
| Faro | 6.2 | 7.6 | 6.3 | 6.4 | 7.0 |
| Guarda | 3.1 | 2.4 | 2.2 | 4.1 | 5.7 |
| Leiria | 5.0 | 4.3 | 4.0 | 4.2 | 4.6 |
| Lisboa | 5.7 | 5.1 | 4.7 | 5.7 | 6.4 |
| Penhas Douradas | 2.2 | 1.8 | 1.6 | 3.7 | 5.8 |
| Portalegre | 3.4 | 4.1 | 2.9 | 2.4 | 5.9 |
| Porto | 2.7 | 4.0 | 4.2 | 4.2 | 5.9 |
| Santarém | 5.4 | 5.4 | 4.5 | 3.1 | 2.8 |
| Setúbal | 5.8 | 5.5 | 4.5 | 6.0 | 6.7 |
| Sines | 6.1 | 6.6 | 4.1 | 5.7 | 6.3 |
| Viana do Castelo | 3.2 | 4.0 | 4.4 | 4.3 | 5.8 |
| Vila Real | 3.1 | 2.5 | 1.4 | 3.2 | 4.9 |
| Viseu | 2.7 | 2.0 | 1.7 | 2.6 | 5.6 |
| Évora | 4.2 | 6.4 | 3.6 | 2.5 | 6.4 |
Madeira
2 locations
| Location | Sat, 9 May | Sun, 10 May | Mon, 11 May | Tue, 12 May | Wed, 13 May |
|---|---|---|---|---|---|
| Funchal | 7.8 | 7.9 | 8.1 | 8.0 | 8.0 |
| Porto Santo | 7.9 | 7.5 | 7.9 | 8.1 | 8.6 |
Azores
4 locations
| Location | Sat, 9 May | Sun, 10 May | Mon, 11 May | Tue, 12 May | Wed, 13 May |
|---|---|---|---|---|---|
| Angra do Heroísmo | 5.6 | 6.1 | 5.8 | 5.9 | 6.8 |
| Horta | 4.7 | 5.3 | 5.7 | 5.9 | 6.6 |
| Ponta Delgada | 5.6 | 5.9 | 6.0 | 6.0 | 6.4 |
| Santa Cruz das Flores | 4.6 | 6.1 | 5.2 | 5.4 | 6.2 |