Forecast outlook
Portugal-wide daily forecast for every IPMA location. Forecast for 2026-05-09.
Tmax legend:
Below 0 °C
0–9 °C
10–14 °C
15–19 °C
20–24 °C
25–29 °C
30–34 °C
35–39 °C
40+ °C
Mainland Portugal
21 locations
Feed updated 2026-05-09 18:31
(Europe/Lisbon)
| Location | Weather | Tmin | Tmax | UV | Rain prob. | Wind |
|---|---|---|---|---|---|---|
| Aveiro | Showers and thunderstorms Strong | 12° | 18° | 3 | 0% | South-east Moderate (16–30 km/h) |
| Beja | Light showers Weak | 12° | 21° | 4 | 0% | South-west Moderate (16–30 km/h) |
| Braga | Showers/rain Moderate | 11° | 19° | 2 | 0% | South Weak (≤ 15 km/h) |
| Bragança | Showers/rain Moderate | 8° | 16° | 3 | 0% | South-east Moderate (16–30 km/h) |
| Castelo Branco | Showers and thunderstorms Strong | 10° | 19° | 3 | 0% | South-west Moderate (16–30 km/h) |
| Coimbra | Showers and thunderstorms Strong | 13° | 18° | 3 | 0% | South Moderate (16–30 km/h) |
| Faro | Showers and thunderstorms Strong | 14° | 20° | 6 | 0% | South-west Moderate (16–30 km/h) |
| Guarda | Showers/rain Moderate | 7° | 11° | 3 | 0% | South Moderate (16–30 km/h) |
| Leiria | Showers and thunderstorms Strong | 12° | 20° | 5 | 0% | South Moderate (16–30 km/h) |
| Lisboa | Showers/rain Moderate | 12° | 18° | 6 | 0% | South-west Moderate (16–30 km/h) |
| Penhas Douradas | Rain/showers Moderate | 5° | 9° | 2 | 0% | South-east Moderate (16–30 km/h) |
| Portalegre | Showers/rain Moderate | 9° | 17° | 3 | 0% | South-west Moderate (16–30 km/h) |
| Porto | Showers and thunderstorms Strong | 13° | 17° | 3 | 0% | South Moderate (16–30 km/h) |
| Sagres | Showers and thunderstorms Strong | 14° | 20° | - | 0% | South-west Moderate (16–30 km/h) |
| Santarém | Showers/rain Moderate | 12° | 20° | 5 | 0% | South Moderate (16–30 km/h) |
| Setúbal | Showers/rain Moderate | 10° | 19° | 6 | 0% | South-west Moderate (16–30 km/h) |
| Sines | Showers/rain Moderate | 12° | 18° | 6 | 0% | South-west Moderate (16–30 km/h) |
| Viana do Castelo | Showers/rain Moderate | 12° | 19° | 3 | 0% | South-east Weak (≤ 15 km/h) |
| Vila Real | Showers and thunderstorms Strong | 9° | 16° | 3 | 0% | South-east Weak (≤ 15 km/h) |
| Viseu | Showers/rain Moderate | 8° | 14° | 3 | 0% | East Moderate (16–30 km/h) |
| Évora | Light showers Weak | 11° | 21° | 4 | 0% | South-west Moderate (16–30 km/h) |
Madeira
2 locations
Feed updated 2026-05-09 18:31
(Atlantic/Madeira)
| Location | Weather | Tmin | Tmax | UV | Rain prob. | Wind |
|---|---|---|---|---|---|---|
| Funchal | Partly cloudy | 16° | 21° | 8 | 0% | West Moderate (16–30 km/h) |
| Porto Santo | Light showers Weak | 14° | 20° | 8 | 0% | West Moderate (16–30 km/h) |
Azores
4 locations
Feed updated 2026-05-09 17:31
(Atlantic/Azores)
| Location | Weather | Tmin | Tmax | UV | Rain prob. | Wind |
|---|---|---|---|---|---|---|
| Angra do Heroísmo | Light showers Weak | 11° | 17° | 6 | 0% | North Moderate (16–30 km/h) |
| Horta | Light showers Weak | 11° | 18° | 5 | 0% | North Moderate (16–30 km/h) |
| Ponta Delgada | Light showers Weak | 12° | 17° | 6 | 0% | North Moderate (16–30 km/h) |
| Santa Cruz das Flores | Light showers Weak | 12° | 17° | 5 | 0% | North Moderate (16–30 km/h) |